[:en]

Virna size guide

T1 - 36/38T2 - 40/42T3 - 44/46
A | 1/2 breast54 cm56 cm57 cm
B | 1/2 low56 cm58 cm60 cm
C | Total shoulder width54 cm56 cm58 cm
D | Front length
shoulder tip
56 cm56 cm56 cm
E | 1/2 armhole
(measured straight)
17 cm17.5 cm18 cm
F | 1/2 biceps15 cm15.5 cm16 cm
G | 1/2 lower sleeve13 cm13.5 cm14 cm
H | Handle length47 cm47 cm47 cm
I | Neck width24 cm24.5 cm25 cm
J | Neckline depth
to
6 cm6 cm6 cm

[:en]

Virna Size guide

T1 - 36/38T2 - 40/42T3 - 44/46
A | 1/2 breast54 cm56 cm57 cm
B | 1/2 bottom56 cm58 cm60 cm
C | Total shoulder width54 cm56 cm58 cm
D | Front length from HPS56 cm56 cm56 cm
E | 1/2 armhole (straight)17 cm17.5 cm18 cm
F | 1/2 biceps15 cm15.5 cm16 cm
G | 1/2 sleeve bottom13 cm13.5 cm14 cm
H | Sleeve length47 cm47 cm47 cm
I | Collar width
(seam to seam)
24 cm24.5 cm25 cm
J | Front neckline depth6 cm6 cm6 cm

[:]