[:en]

Vincent size guide

T1 - 36/38T2 - 40/42T3 - 44/46
A | 1/2 breast47 cm49 cm51 cm
B | 1/2 low45 cm47 cm49 cm
C | Total shoulder width45 cm47 cm49 cm
D | Front length
shoulder tip
54 cm56 cm58 cm
E | 1/2 armhole
(measured straight)
17 cm17.5 cm18 cm
F | 1/2 biceps15 cm15.5 cm16 cm
G | 1/2 lower sleeve9 cm9.5 cm10 cm
H | Handle length56 cm56 cm56 cm
I | Neck width18 cm18.5 cm19 cm
J | Neckline depth
to
21 cm22 cm23 cm

[:en]

Vincent Size guide

T1 - 36/38T2 - 40/42T3 - 44/46
A | 1/2 breast47 cm49 cm51 cm
B | 1/2 bottom45 cm47 cm49 cm
C | Total shoulder width45 cm47 cm49 cm
D | Front length from HPS54 cm56 cm58 cm
E | 1/2 armhole (straight)17 cm17.5 cm18 cm
F | 1/2 biceps15 cm15.5 cm16 cm
G | 1/2 sleeve bottom9 cm9.5 cm10 cm
H | Sleeve length56 cm56 cm56 cm
I | Collar width
(seam to seam)
18 cm18.5 cm19 cm
J | Front neckline depth21 cm22 cm23 cm

[:]